The City of Pleasantville Census 2000 Demographic Profile Highlights
Source: U.S. Census Bureau
| General Characteristics | Number | Percent | U.S. |
| Total Population | 19,012 | ||
| Male | 8,925 | 46.9 | 49.1% |
| Female | 10,087 | 53.1 | 50.9% |
| Median age (years) | 32.7 | (X) | 35.3 |
| Under 5 years | 1,481 | 7.8 | 6.8% |
| 18 years and over | 13,234 | 69.6 | 74.3% |
| 65 years and over | 2,124 | 11.2 | 12.4% |
| One Race | 18,238 | 95.9 | 97.6% |
| White | 4,755 | 25 | 75.1% |
| Black or African American | 10,969 | 57.7 | 12.3% |
| American Indian and Alaska Native | 54 | 0.3 | 0.9% |
| Asian | 371 | 2.0 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 5 | 0.0 | 0.1% |
| Some other race | 2,084 | 11.0 | 5.5% |
| Two or more races | 774 | 4.1 | 2.4% |
| Hispanic or Latino (of any race) | 4,158 | 21.9 | 12.5% |
| Household population | 18,548 | 97.6 | 97.2% |
| Group quarters population | 464 | 2.4 | 2.8% |
| Average household size | 2.90 | (X) | 2.59 |
| Average family size | 3.44 | (X) | 3.14 |
| Total housing units | 7,042 | ||
| Occupied housing units | 6,402 | 90.9 | 91.0% |
| Owner-occupied housing units | 3,605 | 56.3 | 66.2% |
| Renter-occupied housing units | 2,797 | 43.7 | 33.8% |
| Vacant housing units | 640 | 9.1 | 9.0% |
| Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 11,583 | ||
| High school graduate or higher | 8,115 | 70.1 | 80.4% |
| Bachelor's degree or higher | 1,180 | 10.2 | 24.4% |
| Civilian veterans (civilian population 18 years and over) |
1,393 | 10.5 | 12.7% |
| Disability status (population 5 years and over) | 4,288 | 24.8 | 19.3% |
| Foreign born | 2,457 | 12.9 | 11.1% |
| Male, Now married, except separated (population 15 years and over) |
2,702 | 42.4 | 56.7% |
| Female, Now married, except separated (population 15 years and over) |
2,737 | 35.2 | 52.1% |
| Speak a language other than English at home (population 5 years and over) |
4,480 | 25.5 | 17.9% |
| Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 8,500 | 61.2 | 63.9% |
| Mean travel time to work in minutes (workers 16 years and over) |
22.4 | (X) | 25.5 |
| Median household income in 1999 (dollars) | 36,913 | (X) | 41,994 |
| Median family income in 1999 (dollars) | 40,016 | (X) | 50,046 |
| Per capita income in 1999 (dollars) | 17,668 | (X) | 21,587 |
| Families below poverty level | 538 | 12.2 | 9.2% |
| Individuals below poverty level | 2,939 | 15.8 | 12.4% |
| Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 3,270 | ||
| Median value (dollars) | 86,500 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage (dollars) | 1,089 | (X) | 1,088 |
| Not mortgaged (dollars) | 450 | (X) | 295 |
| (X) Not Applicable. |
2000 Censes Information provided by City-Data.com. The Pleasantville Uraban Enterprise Zone does not guarantee the accuracy or timeliness of any information. Use at your own discretion.



