Atlantic County Industry Projections
Source: www.nj.gov/labor
Data current as of February 2009. Click here to download a copy of the Southern Regional Community Atlantic County Fact Book.
Atlantic County 2006 - 2016
Ten Industries with the Greatest Employment Growth
| Change: 2006-2016 | |||||
| Percent | |||||
| 2006 | 2016 | ||||
| Industry Title | Jobs | Jobs | Number | Total | Annual |
| Ambulatory Health Care Services | 5,230 | 6,987 | 1,757 | 33.6 | 2.9 |
| Professional, Scientific, Technical Services | 5,001 | 6,240 | 1,239 | 24.8 | 2.2 |
| Food Services & Drinking Places | 11,690 | 12,923 | 1,233 | 10.5 | 1.0 |
| Social Assistance | 2,586 | 3,725 | 1,139 | 44.0 | 3.7 |
| Amusement, Gambling, Recreational | 1,892 | 2,757 | 865 | 45.7 | 3.8 |
| Admin. Support/Waste Mgmnt./Remediation Svcs. | 4,592 | 5,376 | 784 | 17.1 | 1.6 |
| Nursing and Residential Care Facilities | 2,918 | 3,653 | 735 | 25.2 | 2.3 |
| Religious, Civic, Professional Organizations | 1,730 | 2,325 | 595 | 34.4 | 3.0 |
| Specialty Trade Contracting | 4,385 | 4,947 | 561 | 12.8 | 1.2 |
| Accomodation | 45,147 | 45,671 | 524 | 1.2 | 0.1 |
Atlantic County is projected to add 11,784 new jobs from 2006 to 2016, an increase of 7.6 percent.
Three of the top ten industries are important to the county's economic base (tourism and gambling) and are projected to account for 2,622 or 22.3 percent of all new jobs over the 10-year period.
Atlantic County, 2006 - 2016
Ten Industries with the Greates Employment Decline
| Change: 2006-2016 | |||||
| Percent | |||||
| 2006 | 2016 | ||||
| Industry Title | Jobs | Jobs | Number | Total | Annual |
| Durable Goods Manufacturing, All Other | 962 | 601 | -361 | -37.5 | -4.6 |
| Non-Durable Goods Manufacturing, All Other |
1,003 | 755 | -248 | -24.7 | -2.8 |
| Federal Jobs (except USPS) | 2,185 | 1,970 | -216 | -9.9 | -1.0 |
| Local government (except education) | 6,966 | 6,807 | -158 | -2.3 | -0.2 |
| Transportation Equipment Manufacturing |
483 | 376 | -107 | -22.2 | -2.5 |
| Rental and Leasing Services | 599 | 534 | -65 | -10.9 | -1.1 |
| Retail Trade, All Other | 1,912 | 1,851 | -61 | -3.2 | -0.3 |
| Telecommunications | 264 | 204 | -60 | -22.7 | -2.5 |
| Utilities | 617 | 573 | -45 | -7.2 | -0.7 |
| Machinery Manufacturing | 142 | 97 | -44 | -31.3 | -3.7 |
Four of the top ten industries with the projected greatest employment declines from 2006 to 2016 were manufacturing-related.
Two of the top four industries with the projected greatest employment declines from 2006 to 2016 fell under the broader heading of government.
Data provided by Southern Regional Community Atlantic County Fact Book. The Pleasantville Uraban Enterprise Zone does not guarantee the accuracy or timeliness of any information. Use at your own discretion.



